Name (Lastname, Firstname) Birth Death Row Stone Remarks
LUKASIEWICZ, ALOIS 1884 MAY 29 1965 JANUARY 30 16 9 GRAVE COVER
LUKASIEWICZ, ANNA M. 1878 MAY 12 1962 JULY 28 16 2 GRAVE COVER
LUKASIEWICZ, ARNOLD F. 1913 AUGUST 23 1913 OCTOBER 5 08 16
LUKASIEWICZ, CATHERINE 1964 1965 01 3 INF DAU OF LAVERN & EUNICE
LUKASIEWICZ, CHARLES S. 1879 JANUARY 25 1970 JUNE 23 16 1 GRAVE COVER
LUKASIEWICZ, DOMICELA 1903 MAY 3 1909 JUNE 9 07 15
LUKASIEWICZ, EDWARD 1902 JANUARY 16 1988 SEPTEMBER 28 19 2
LUKASIEWICZ, ELDA 1904 MAY 24 1988 MARCH 3 19 2
LUKASIEWICZ, EMELIA A. 1900 JUNE 30 1995 DECEMBER 22 16 3
LUKASIEWICZ, EUNICE I. 1927 JULY 11 19 1
LUKASIEWICZ, GLEN ALAN 1962 APRIL 5 1963 SEPTEMBER 18 15 15
LUKASIEWICZ, IRENE M. P. 1915 1933 13 2
LUKASIEWICZ, JEAN MARIE 1960 SEPTEMBER 14 1960 DECEMBER 2 15 14
LUKASIEWICZ, JOSEPH 1882 MARCH 16 1960 JUNE 20 08 17 GRAVE COVER
LUKASIEWICZ, KARL J. 1959 MAY 16 1974 JULY 13 17 6
LUKASIEWICZ, KATE 1891 NOVEMBER 28 1954 SEPTEMBER 30 13 3 MOTHER — GRAVE COVER
LUKASIEWICZ, KONSTANCYA ZONA 1854 MARCH 10 1918 FEBRUARY 11 07 17 MOTHER
LUKASIEWICZ, LAVERN P. 1924 DECEMBER 12 1985 OCTOBER 26 19 1 OTHER INFO ON CARD
LUKASIEWICZ, LEO 1891 MARCH 17 1961 DECEMBER 24 13 4 FATHER
LUKASIEWICZ, LUCIAN J. 1911 JUNE 19 1968 MAY 19 16 6 MARRIED 13 APRIL 1937
LUKASIEWICZ, LUCILLE D. DEMINSKI 1913 SEPTEMBER 3 15 3 MARRIED 19 MAY 1935
LUKASIEWICZ, MARTHA M. 1915 APRIL 13 16 6 GRAVE COVER
LUKASIEWICZ, MARYANNA 1882 DECEMBER 7 1920 JUNE 26 08 18 GRAVE COVER
LUKASIEWICZ, PATRICIA J. 1934 NOVEMBER 27 17 6
LUKASIEWICZ, PAUL J. 1899 JULY 7 1985 NOVEMBER 17 16 3
LUKASIEWICZ, ROBERT WILLIAM 1973 FEBRUARY 17 1984 NOVEMBER 4 15 16
LUKASIEWICZ, ROMUALD 1848 JULY 30 1917 APRIL 12 07 17 FATHER
LUKASIEWICZ, TED B. 1907 JANUARY 6 1985 SEPTEMBER 27 15 3 PARENTS OF TED J. & MARY ANN
LUKASIEWICZ, THADDEUS J. 1936 JULY 16 17 6
LUKASIEWICZ, WANDA W. 1887 JULY 30 1977 JULY 4 16 9 GRAVE COVER
LUKASZEWICZ, FRANCISKA 1876 DECEMBER 11 1887 JULY 10 09 9